Welcome to the 32nd International Symposium on Transport Phenomena (ISTP32), which will be held on March 19-21, 2022 in Tianjin, China (please note that this event was originally planned to be held on September 24-26, 2021, and has been postponed due to the COVID-19 concerns). While this symposium has been held in many countries around the world, it is the second time be held in China since the 5th ISTP held in 1985 in Beijing, chaired by late Prof. B.X. Wang at Tsinghua University.
Transport phenomena, including the heat and mass transfer and fluid flow, can be found from nanoscale to macroscale, from single-phase to multiphase, from non-reactive to reacting flows, and for applications from on the ground to in space. They are the key to numerous energy conversion, storage, utilization, and transportation processes. The ISTP32 will provide a platform for researchers, scientists, engineers, and students around the world to exchange ideas, present new progress, and engage in discussion on future directions and priorities in the areas of transport phenomena. The renewal and making of friendship for participants are the further objectives of the ISTP32 for the future world.
Symposium Chair | |
Utaka, Yoshio | Tianjin University |
Symposium Co-Chair | |
Ishizuka, Masaru | Toyama Prefectural University |
Zhang, Xing | Tsinghua University |
Secretary General | |
Chen, Zhihao | Tianjin University |
Che, Zhizhao | Tianjin University |
Advisor | |
Mochizuki, Sadanari | Tokyo University of Agriculture and Technology |
Ishizuka, Masaru | Toyama Prefectural University (PCTFE President) |
Coordinator | |
Yuki, Kazuhisa | Tokyo University of Science at Yamaguchi |
Hatakeyama, Tomoyuki | Toyama Prefectural University |
Local Organizing Committee | |
Cao, Bingyang | Tsinghua University |
Chen, Min | Tsinghua University |
Chen, Zhenqian | Southeast University |
Chen, Rong | Chongqing University |
Chen, Guanyi | Tianjin University of Commerce |
Feng, Yanhui | University of Science and Technology Beijing |
He, Yan | Qingdao University of Science and Technology |
Jiang, Yuyan | Institute of Engineering Thermophysics, Chinese Academy of Sciences |
Li, Fengchen | Tianjin University |
Liu, Zhongliang | Beijing University of Technology |
Liao, Qiang | Chongqing University |
Liu, Mingyan | Tianjin University |
Liu, Zhichun | Huazhong University of Science and Technology |
Ma, Xuehu | Dalian University of Technology |
Tan, Heping | Harbin Institute of Technology |
Tang, Dawei | Dalian University of Technology |
Wang, Shuangfeng | South China University of Technology |
Wang, Ruzhu | Shanghai Jiao Tong University |
Wang, Shixue | Tianjin University |
Wang, Zuankai | City University of Hong Kong |
Wei, Jinjia | Xi'an Jiaotong University |
Xiao, Rui | Southeast University |
Xin, Gongming | Shandong University |
Xu, Jinliang | North China Electric Power University |
Yan, Junjie | Xi'an Jiaotong University |
Yu, Zitao | Zhejiang University |
Zhang, Xinrong | Peking University |
Zhao, T. S. | The Hong Kong University of Science and Technology |
Zhao, Jun | Tianjin University |
Zhao, Li | Tianjin University |
Zhu, Kai | Tianjin University of Commerce |
Executive Committee | |
Utaka, Yoshio (Chair) | Tianjin University |
Chen, Zhihao (Secretary General) | Tianjin University |
Che, Zhizhao (Secretary General) | Tianjin University |
An, Qingsong | Tianjin University |
Fan, Liwu | Zhejiang University |
He, Wei | Tianjin University of Commerce |
Saitoh, Hironori | Sojo University |
Wang, Huajun | Hebei University of Technology |
Wang, Yulin | Tianjin Commerce University |
Yue, Like | Tianjin University |
Zhang, Junfeng | Tianjin University |
Zhao, Yulong | Hebei University of Technology |
Zhu, Qiang | Tianjin University |
Zhu, Yu | Tianjin University |
Zhou, Yefeng | Xiangtan University |
Xu, Yuanxin (Secretary) | Tianjin University |
Honorary Committee | |
Ishizuka, Masaru (Chair) | Toyama Prefectural University |
Ay, H. | National Kauohsiung Unversity of Applied Sciences |
Brynjolfsson, S. | University of Iceland |
Cervantes de Gortari,J. | National Univ. of Mexico |
Chan, S. H. | Yuan Ze University |
Charoenphonphanich, C. | KMITL |
De Vahl Davis, G. | Univ. of New South Wales |
Dincer, I. | University of Ontario Institute of Technology |
Djilali, N. | University of Victoria |
Dost, S. | University of Victoria |
Fushinobu, K. | Tokyo Institute of Technology |
Hanamura, K. | Tokyo Institute of Technology |
Iguchi, M. | Hokkaido University |
Jezek, J. | Czech Technical University in Prague |
Lee, J. S. | Seoul National University |
Lee, S. Y. | KAIST |
Mallinson, G. | University of Auckland |
Mochizuki, S. | Tokyo University of A&T |
Rajapaksha, L. | University of Peradenya |
Raupenstrauch, H. | Montanuniversitaet Leoben |
Spitas, C. | Delft University of Technology |
Suzuki, K. | Tokyo University of Science at Yamaguchi |
Takeishi, K. | Osaka Univesity |
Tomimura, T. | Kumamoto University |
Tuan, Le Anh | Hanoi University of Science and Technology |
Utaka, Yoshio | Tianjin University |
Wang, B. X. | Tsinghua University |
Winoto, S. H. | National University of Singapore |
Yanuar | University of Indonesia |
Yokono, Yasuyuki | University of Tokyo |
Zuna, P. | Czech Technical University in Prague |
International Scientific Committee | |
Carlomagno, Giovanni Maria | University of Naples |
Einarsson, Erik | University of Buffalo, State University of New York |
Fuchiwaki, Masaki | Kyushu Institute of Technology |
Fujimoto, Masanori | Kanazawa Institute of Technology |
Fukue, Takashi | Kanazawa Institute of Technology |
Fushinobu, Kazuyoshi | Tokyo Institute of Technology |
Hatakeyama, Tomoyuki | Toyama Prefectural University |
Hong, Che-Wun | National Tsing Hua University |
Ichimiya, Koichi | University of Yamanashi |
Iida, Akiyoshi | Toyohashi University of Technology |
Ito, Shinichiro | Kogakuin University |
Iwamoto, Kaoru | Tokyo University of Agriculture and Technology |
Joshi, Yogendra | Georgia Tech |
Kawaguchi, Tatsuya | Tokyo Institute of Technology |
Kedzierski, Mark | NIST |
Kibushi, Risako | Tokyo University of Science at Yamaguchi |
Kikura, Hiroshige | Tokyo Institute of Technology |
Kim, Sung Jin | KAIST |
Kim, Min Soo | Seoul National University |
Kobayashi, Kenichi | Meiji University |
Koizumi, Katsuhiro | DENSO Corporation |
Komiya, Atsuki | Tohoku University |
Kunugi, Tomoaki | Zhejiang University |
Kuzma-Kichta, Yury | Moscow Power Eng. Institute |
Maruyama, Shigenao | National Institute of Technology, Hachinohe College |
Matsumoto, Koji | Chuo University |
Matsumoto, Ryosuke | Kansai University |
Miyagawa, Kazuyoshi | Waseda University |
Motosuke, Masahiro | Tokyo University of Science |
Murata, Akira | Tokyo University of Agriculture and Technology |
Nakabeppu, Osamu | Meiji University |
Nakamura, Hajime | National Defense Academy |
Nakamura, Yuji | Toyohashi University of Technology |
Naylor, David | Ryerson University |
Ng, Eddie | Nanyang Technical University |
Nishi, Koji | Ashikaga University |
Nishida, Satomi | Modelon |
Nomura, Shinfuku | Ehime University |
Oda, Yutaka | Kansai University |
Ohara, Taku | Tohoku University |
Okajima, Junnosuke | Tohoku University |
Saito, Takushi | Tokyo Institute of Technology |
Saitoh, Hironori | Sojo University |
Sakakibara, Jun | Meiji University |
Sang, Pham Van | Hanoi University of Science and Technology |
Sawada, Tatsuo | Keio University |
Someya, Satoshi | AIST |
Strunin, Dmitry | University of Southern Queensland |
Suzuki, Hiroshi | Kobe University |
Suzuki, Koichi | Tokyo University of Science at Yamaguchi |
Tada, Yukio | Kanazawa University |
Takata, Yasuyuki | Kyushu University |
Takeda, Tetsuaki | University of Yamanashi |
Tanahashi, Mamoru | Tokyo Institute of Technology |
Tomimura, T. | Kumamoto University |
Torii, S. | Kumamoto University |
Utaka, Yoshio | Tianjin University / Tamagawa University |
Wang, Qiuwang | Xi'an Jiaotong University |
Yang, Chien-Yuh | National Central University |
Yazawa, Kazuaki | Purdue University |
Yeh, Lian-Tuu | The American Society of Mechanical Engineers |
Yuki, Kazuhisa | Tokyo University of Science at Yamaguchi |
Papers dealing with any aspect of transport phenomena and thermal-fluids engineering from fundamental sciences to applications in engineering systems and nature are solicited. Topics include but are not restricted to the following areas:
· Bioengineering and Bio-thermal Fluid Dynamics
· Boiling and Multi-Phase Flow
· Combustion and Reacting Flows
· Electronics Packaging and Thermal Management
· Experimental/Computational Fluid Dynamics
· Fuel Cells and Battery Technology
· Heat and Mass Transfer
· Heat Exchangers
· Industrial Aerodynamics
· Manufacturing and Materials Processing
· MEMS
· Micro- and Nano-Scale Transport
· Noise and Vibration in Fluid
· Sustainable & Renewable Energy
· Thermal-Fluids Machinery
· Thermal Hydraulics of Energy Reactors
· Transport in Porous Media
· Transport phenomena in solid mechanics and fluid-structure interaction
· Turbulence and Flow Instabilities
· Visualization/Imaging Techniques
Contributors of presentations at the symposium are invited to submit an abstract (approx. 400 words). Upon acceptance, authors will be invited to write a full paper. All the papers will be peer-reviewed. The pdf files of full papers should be submitted using the template available on the ISTP32 website. Papers can only be accepted on the understanding that one of the authors will make the presentation at the symposium. The paper will be included in the conference proceedings only if at least one author of the paper is registered before March 1, 2022.
*Note: The proceedings of ISTP 32 will be distributed to the conference participants in electronic format. Authors of the papers are not required to transfer the copyright for their articles to ISTP32. Therefore, the authors can submit the contents of their paper to an appropriate journal with self-responsibility.
03月19日
2022
03月21日
2022
摘要截稿日期
摘要录用通知日期
初稿截稿日期
初稿录用通知日期
终稿截稿日期
留言